In keeping with a brand new report from HomeBay, Charlotte now ranks because the Third most fascinating and Third most underrated metropolis in America.
The report was compiled with information from consumer survey suggestions, U.S. Census on internet migration charges, native unemployment charges, regional worth parities, common residence values, and violent crime charges per 1,000 residents.
Total, the report discovered that People are blended on their opinions about cities throughout the U.S. Lots of the cities on our most fascinating record additionally made the least fascinating record.
Charlotte ranks as follows:
-
Third-most fascinating metropolis
-
18th-least fascinating metropolis
-
Third-most belowrated metropolis
-
Twenty fourth-most overrated metropolis
The 50 Most-Populous U.S. Cities, Ranked
Cities | Most Fascinating Rank | Least Fascinating Rank | Most Underrated Rank | Most Overrated Rank |
Seattle, WA | 1 | 16 | 1 | 14 |
Tampa, FL | 2 | 9 | 2 | 6 |
Charlotte, NC | 3 | 18 | 3 | 24 |
New York, NY | 4 | 6 | 43 | 1 |
Denver, CO | 5 | 46 | 13 | 33 |
San Francisco, CA | 6 | 7 | 16 | 3 |
Los Angeles, CA | 7 | 8 | 37 | 2 |
Orlando, FL | 8 | 30 | 41 | 16 |
Nashville, TN | 9 | 48 | 18 | 43 |
San Diego, CA | 10 | 22 | 12 | 20 |
Miami, FL | 11 | 19 | 38 | 12 |
Austin, TX | 12 | 14 | 6 | 11 |
Atlanta, GA | 13 | 3 | 10 | 8 |
Las Vegas, NV | 14 | 20 | 39 | 7 |
Washington, DC | 15 | 1 | 11 | 5 |
Raleigh, NC | 16 | 42 | 14 | 36 |
Dallas, TX | 17 | 15 | 31 | 9 |
Phoenix, AZ | 18 | 33 | 20 | 25 |
Chicago, IL | 19 | 10 | 33 | 4 |
Boston, MA | 20 | 12 | 5 | 10 |
San Antonio, TX | 21 | 26 | 25 | 22 |
Virginia Seaside, VA | 22 | 50 | 21 | 45 |
St. Louis, MO | 23 | 11 | 4 | 18 |
Portland, OR | 24 | 37 | 15 | 38 |
Baltimore, MD | 25 | 2 | 8 | 17 |
San Jose, CA | 26 | 17 | 9 | 19 |
Salt Lake Metropolis, UT | 27 | 27 | 17 | 34 |
Birmingham, AL | 28 | 5 | 7 | 15 |
Richmond, VA | 29 | 38 | 24 | 44 |
Houston, TX | 30 | 24 | 29 | 21 |
New Orleans, LA | 31 | 35 | 32 | 26 |
Jacksonville, FL | 32 | 21 | 34 | 27 |
Buffalo, NY | 33 | 4 | 26 | 13 |
Memphis, TN | 34 | 43 | 23 | 42 |
Sacramento, CA | 35 | 31 | 35 | 32 |
Louisville, KY | 36 | 47 | 19 | 40 |
Windfall, RI | 37 | 39 | 30 | 46 |
Pittsburgh, PA | 38 | 34 | 42 | 47 |
Riverside, CA | 39 | 28 | 45 | 31 |
Oklahoma Metropolis, OK | 40 | 29 | 22 | 41 |
Hartford, CT | 41 | 44 | 27 | 48 |
Columbus, OH | 42 | 36 | 47 | 28 |
Cincinnati, OH | 43 | 25 | 48 | 29 |
Detroit, MI | 44 | 13 | 49 | 23 |
Philadelphia, PA | 45 | 32 | 50 | 37 |
Kansas Metropolis, MO | 46 | 45 | 28 | 39 |
Minneapolis, MN | 47 | 49 | 46 | 49 |
Cleveland, OH | 48 | 23 | 40 | 30 |
Milwaukee, WI | 49 | 41 | 44 | 50 |
Indianapolis, IN | 50 | 40 | 36 | 35 |
10 Most Fascinating Cities to Reside
2023 Rank | Metropolis | Rank Change From 2022 +/- |
1 | Seattle, WA | +1 |
2 | Tampa, FL | +8 |
3 | Charlotte, NC | +10 |
4 | New York, NY | +11 |
5 | Denver, CO | +2 |
6 | San Francisco, CA | -1 |
7 | Los Angeles, CA | -3 |
8 | Orlando, FL | +4 |
9 | Nashville, TN | 0 |
10 | San Diego, CA | -7 |
People say Seattle is each probably the most fascinating metropolis within the U.S. and probably the most underrated — overtaking final 12 months’s stunning No. 1 metropolis, Virginia Seaside.
Though 63% of People like the place they stay, greater than 2 in 3 (67%) say they could possibly be satisfied to maneuver to a different metropolis or state in the event that they had been paid to.
People would additionally contemplate transferring for a decrease price of dwelling (46%), higher high quality of life (44%), or job alternative (38%).
Of those that aren’t completely satisfied the place they stay, 42% say they will’t afford to maneuver.
You may learn the full report to study extra about the place People need to stay.
Feedback