A brand new report by SmartAsset research the Locations With the Most Buying Energy across the nation. The research measures the locations the place common residing bills are most inexpensive for folks residing there by measuring the price of residing relative to native earnings in every county.
In accordance with the research, Mecklenburg County ranked among the many locations in North Carolina the place buying energy was highest. For a more in-depth have a look at how the highest performing economies in North Carolina in contrast, try the desk beneath:
Rank | County, State | Value of Dwelling | Median Revenue | Buying Energy Index |
---|---|---|---|---|
1 | Wake,NC | $54,412 | $80,591 | 63.58 |
2 | Union,NC | $54,038 | $80,033 | 63.57 |
3 | Currituck,NC | $47,784 | $69,964 | 62.14 |
4 | Cabarrus,NC | $47,103 | $67,328 | 59.19 |
5 | Davie,NC | $42,488 | $60,434 | 58.60 |
6 | Mecklenburg,NC | $47,495 | $66,641 | 56.96 |
7 | Chatham,NC | $48,039 | $67,031 | 56.30 |
8 | Orange,NC | $52,011 | $71,723 | 54.92 |
9 | Moore,NC | $43,537 | $59,963 | 54.77 |
10 | Camden,NC | $47,069 | $64,572 | 54.31 |
You could find the total research, methodology and interactive map right here: [LINK]
Feedback